This function reads GTFS realtime alerts. Alerts are hierarchical:
a single alert can have multiple applicability periods, multiple
affected entities, and translations to multiple languages. This
function flattens all of that to a tabular format, with one row
for every combination of applicability, entity, and language. All
rows from a single alert can be identified through a common id. This
is true even if there are duplicate IDs in the feed; they will be
deduplicated by adding _duplicated_1, _duplicated_2, etc.
Arguments
- filename
filename to read. Can be uncompressed or compressed with gzip or bzip2, or can be a ZIP file containing multiple feeds (e.g., all alerts for a whole day). Can also be an http:// or https:// URL (ZIP files are not supported when reading from a URL, but gzip and bzip2 are).
- timezone
timezone of feed, in Olson format. Times in GTFS-realtime are stored as Unix time in UTC; this option will convert to local times. If you want to read times in UTC, specify "Etc/UTC".
- label_values
should enum types in GTFS-realtime (i.e. categorical variables) be converted to factors with their English labels. If false, they will be left as numeric codes. Default true.
Value
A data frame with one row for every combination of alert, applicability period, affected entity, and language. One alert potentially becomes many rows. The data frame has the following columns. Many of these descriptions come verbatim or nearly so from the GTFS-realtime specification. Path refers to where in the original GTFS-realtime Alert data structure each column comes from.
id: GTFS-realtime entity ID. Since one alert can become multiple rows (for example, for different languages, or different informed entities), the ID can be used to identify rows that came from the same Alert.IDs are required by the specification to be unique within a GTFS-realtime file, but sometimes are not. If there are non-unique IDs in the feed, they will be made unique when data are loaded by appending
_duplicated_1,_duplicated_2, and so on and a warning will be issued, which guarantees that all rows from a single file have unique IDs. When working with archived data, there will quite likely be duplicated IDs between files archived at different times (path:idproperty ofFeedEntitycontaining thisAlert).start: Time when the alert should first be shown. If missing, the alert should be shown as long as it appears in the feed. Converted to local time based on thetimezoneargument. One alert may have multiple start and end times, in which case it will be presented in multiple rows. (path:active_period.start)end: Time when the alert should last be shown. If missing, the alert should be shown as long as it appears in the feed. (path:active_period.end).The next few colums represent the informed entity of the alert (i.e. the agency, route, etc. for which the alert should be shown). If there are multiple informed entities, the alert will be duplicated for each one.
agency_id: Theagency_idfrom the GTFS static feed that this alert refers to. (path:informed_entity.agency_id)route_id: Theroute_idfrom the GTFS that this alert refers to. Ifdirection_idis provided,route_idmust also be provided. (path:informed_entity.route_id)route_type: Theroute_typefrom the static GTFS that this alert refers to. (path:informed_entity.route_type)direction_id: Thedirection_idfrom the static GTFS feedtrips.txtfile, used to select all trips in one direction for a route, specified by route_id. Ifdirection_idis provided, route_id must also be provided. Caution: this field is still experimental, and subject to change. It may be formally adopted in the future. (path:informed_entity.direction_id).trip_trip_id: Thetrip_idfrom the GTFS feed that this selector refers to. For non frequency-based trips (trips not defined in GTFSfrequencies.txt), this field is enough to uniquely identify the trip. For frequency-based trips defined in GTFSfrequencies.txt,trip_id,start_time, andstart_dateare all required. For scheduled-based trips (trips not defined in GTFS frequencies.txt), trip_id can only be omitted if the trip can be uniquely identified by a combination ofroute_id,direction_id,start_time, andstart_date, and all those fields are provided. (path:informed_entity.trip.trip_id)trip_route_id: The route_id from the GTFS that this trip refers to. Iftrip_idis omitted,route_id,direction_id,start_time, andschedule_relationship=SCHEDULEDmust all be set to identify a trip instance.trip_route_idshould not be used to specify a route-wide alert that affects all trips for a route, and generally will not be -route_idshould be used instead. (path:informed_entity.trip.route_id)trip_direction_id: Thedirection_idfrom the GTFS feed trips.txt file, indicating the direction of travel for trips this selector refers to. If trip_id is omitted, direction_id must be provided. Caution: this field is still experimental, and subject to change. It may be formally adopted in the future. (path:informed_entity.trip.route_id)trip_start_time: The initially scheduled start time of this trip instance. When thetrip_idcorresponds to a non-frequency-based trip, this field should either be omitted or be equal to the value in the GTFS feed. When the trip_id correponds to a frequency-based trip defined in GTFSfrequencies.txt, start_time is required and must be specified for trip updates and vehicle positions. If the trip corresponds to exact_times=1 GTFS record, then start_time must be some multiple (including zero) of headway_secs later thanfrequencies.txtstart_timefor the corresponding time period. If the trip corresponds to exact_times=0, then its start_time may be arbitrary, and is initially expected to be the first departure of the trip. Once established, thestart_timeof this frequency-based exact_times=0 trip should be considered immutable, even if the first departure time changes – that time change may instead be reflected in a StopTimeUpdate in a TripUpdate. Format and semantics of the field is same as that of GTFS/frequencies.txt/start_time, e.g.,11:15:35for 11:15:35 AM or25:15:35for 1:15:35 AM the day after the service day. (path:informed_entity.trip.start_time)trip_start_date: The start date of this trip instance in YYYYMMDD format. For scheduled trips (trips not defined in GTFS frequencies.txt), this field must be provided to disambiguate trips that are so late as to collide with a scheduled trip on a next day. For example, for a train that departs 8:00 and 20:00 every day, and is 12 hours late, there would be two distinct trips on the same time. This field can be provided but is not mandatory for schedules in which such collisions are impossible - for example, a service running on hourly schedule where a vehicle that is one hour late is not considered to be related to schedule anymore. This field is required for frequency-based trips defined in GTFSfrequencies.txt. (path:informed_entity.trip.start_date)trip_schedule_relationship: The relation between this trip and the static schedule. This is not supposed to be used with alerts, but is provided for completeness. (path:informed_entity.trip.schedule_relationship). Possible values:SCHEDULED: Trip that is running in accordance with its GTFS schedule, or is close enough to the scheduled trip to be associated with it.ADDED: This value has been deprecated as the behavior was unspecified. UseDUPLICATEDfor an extra trip that is the same as a scheduled trip except the start date or time, orNEWfor an extra trip that is unrelated to an existing trip.UNSCHEDULED: A trip that is running with no schedule associated to it (GTFSfrequencies.txtexact_times=0). Trips withtrip_schedule_relationship=UNSCHEDULEDmust also set allstop_schedule_relationship=UNSCHEDULED.CANCELED: A trip that existed in the schedule but was removed.REPLACEMENT: A trip that replaces an existing trip in the schedule. NOTE: This field is still experimental, and subject to change. It may be formally adopted in the future.DUPLICATED: An extra trip that was added in addition to a running schedule, for example, to replace a broken vehicle or to respond to sudden passenger load. Used withtrip_id,start_date, andstart_timeto copy an existing trip from static GTFS but start at a different service date and/or time. Duplicating a trip is allowed if the service related to the original trip in (CSV) GTFS (in calendar.txt or calendar_dates.txt) is operating within the next 30 days. The trip to be duplicated is identified viatrip_id.This enumeration does not modify the existing trip referenced bytrip_id- if a producer wants to cancel the original trip, it must publish a separate TripUpdate with the value ofCANCELEDorDELETED. If a producer wants to replace the original trip, a value ofREPLACEMENTshould be used instead.Trips defined in GTFS
frequencies.txtwithexact_timesthat is empty or equal to 0 cannot be duplicated.Existing producers and consumers that were using the ADDED enumeration to represent duplicated trips must follow the migration guide to transition to the
DUPLICATEDenumeration. NOTE: This field is still experimental, and subject to change. It may be formally adopted in the future.DELETED: A trip that existed in the schedule but was removed and must not be shown to users.DELETEDshould be used instead ofCANCELEDto indicate that a transit provider would like to entirely remove information about the corresponding trip from consuming applications, so the trip is not shown as cancelled to riders, e.g. a trip that is entirely being replaced by another trip. This designation becomes particularly important if several trips are cancelled and replaced with substitute service. If consumers were to show explicit information about the cancellations it would distract from the more important real-time predictions. NOTE: This field is still experimental, and subject to change. It may be formally adopted in the future.NEW: An extra trip unrelated to any existing trips, for example, to respond to sudden passenger load. NOTE: This field is still experimental, and subject to change. It may be formally adopted in the future.
trip_modification_id: Linkage to any modifications done to this trip (shape changes, removal or addition of stops). Reading trip modifications themselves is not yet supported (see #21). If you have a feed with trip modifications, please comment on that issue so we are aware they exist in the wild. (path:informed_entity.trip.modification_id)stop_id: Thestop_idfrom the GTFS feed that this alert refers to.
cause: The cause of the disruption. (path:cause) Possible values:UNKNOWN_CAUSEOTHER_CAUSETECHNICAL_PROBLEMSTRIKEDEMONSTRATIONACCIDENTHOLIDAYWEATHERMAINTENANCECONSTRUCTIONPOLICE_ACTIVITY`MEDICAL_EMERGENCY“
effect: The effect of the disruption (path:effect). Possible values:NO_SERVICEREDUCED_SERVICESIGNIFICANT_DELAYSDETOURADDITIONAL_SERVICEMODIFIED_SERVICEOTHER_EFFECTUNKNOWN_EFFECTSTOP_MOVEDNO_EFFECTACCESSIBILITY_ISSUE
language: The free-text fields in alerts can be presented in multiple languages. If they are, rows associated with the alert will be duplicated for each language; this column will contain the language identifier (e.g. "EN", "ES"), and the remaining fields will contain the translated alerts in that language. Not every feed will have multiple languages (or lange flags at all), and it is also possible that some fields are translated into a particular language and others are left NA.cause_detail: Description of the cause of the alert that allows for agency-specific language; more specific than thecause. Caution: this field is still experimental, and subject to change. It may be formally adopted in the future.(path:cause_detail)effect_detail: Description of the effect of the alert that allows for agency-specific language; more specific than the Effect. Caution: this field is still experimental, and subject to change. It may be formally adopted in the future. (path:effect_detail)url: The URL which provides additional information about the alert. May differ for different languages. (path:url).header_text: Header (i.e. title) for the alert (path:header)description_text: Description for the alert. The information in the description should add to the information of the header. (path:description)tts_header_text: Text containing the alert's header to be used for text-to-speech implementations. This field is the text-to-speech version of header_text. It should contain the same information asheader_textbut formatted such that it can read as text-to-speech (for example, abbreviations removed, numbers spelled out, etc.) (path:tts_header_text)tts_description_text: Text containing a description for the alert to be used for text-to-speech implementations. This field is the text-to-speech version ofdescription_text. It should contain the same information asdescription_textbut formatted such that it can be read as text-to-speech (for example, abbreviations removed, numbers spelled out, etc.) (path:tts_description_text)severity_level: Severity of the alert. (path:severity_level). Possible values:UNKNOWN_SEVERITYINFOWARNINGSEVERE
file_timestamp: Timestamp of the GTFS-realtime file itself (i.e. when the file was generated, not when the updates were generated)file_index: When reading a ZIP file, a one-based index of which file each observation came from Note that it is in the the order the files appeared in the ZIP file, which may not be chronological.
Details
Alerts are intended to capture widespread or long-term disruptions or changes.
Trip updates (see read_gtfsrt_trip_updates()) are better suited to providing
information about day-to-day delays and cancellations to specific trips.
Typically, GTFS-realtime feeds will contain only a single type of entity, but if there are multiple types of entities in a single feed, this function will read only the alerts.
Examples
# This will read an alerts feed included with gtfsrealtime. Replace with
# the path to your own file if desired.
file = system.file("nyc-service-alerts.pb.bz2", package = "gtfsrealtime")
# Need to specify timezone so timestamps will be in local time.
read_gtfsrt_alerts(file, "America/New_York")
#> id start end
#> 1 MTA NYCT_lmm:planned_work:22245 2025-01-03 00:00:35 <NA>
#> 2 MTA NYCT_lmm:planned_work:22245 2025-01-03 00:00:35 <NA>
#> 3 MTA NYCT_lmm:planned_work:29838 2026-01-21 00:00:00 2026-06-30 00:00:00
#> 4 MTA NYCT_lmm:planned_work:29838 2026-01-21 00:00:00 2026-06-30 00:00:00
#> 5 MTA NYCT_lmm:alert:503501 2026-01-28 00:03:57 <NA>
#> 6 MTA NYCT_lmm:alert:503501 2026-01-28 00:03:57 <NA>
#> 7 MTA NYCT_lmm:alert:503667 2026-01-28 06:33:04 <NA>
#> 8 MTA NYCT_lmm:alert:503667 2026-01-28 06:33:04 <NA>
#> 9 MTA NYCT_lmm:alert:503667 2026-01-28 06:33:04 <NA>
#> 10 MTA NYCT_lmm:planned_work:22403 2025-01-15 00:00:00 2026-06-14 20:00:00
#> 11 MTA NYCT_lmm:planned_work:22403 2025-01-15 00:00:00 2026-06-14 20:00:00
#> 12 MTA NYCT_lmm:planned_work:29559 2025-12-31 17:00:00 2026-06-30 00:00:00
#> 13 MTA NYCT_lmm:planned_work:29559 2025-12-31 17:00:00 2026-06-30 00:00:00
#> 14 MTA NYCT_lmm:planned_work:27810 2026-01-22 00:00:00 <NA>
#> 15 MTA NYCT_lmm:planned_work:27810 2026-01-22 00:00:00 <NA>
#> 16 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 17 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 18 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 19 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 20 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 21 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 22 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 23 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 24 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 25 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 26 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 27 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 28 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 29 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 30 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 31 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 32 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 33 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 34 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 35 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 36 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 37 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 38 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 39 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 40 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 41 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 42 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 43 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 44 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 45 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 46 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 47 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 48 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 49 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 50 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 51 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 52 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 53 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 54 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 55 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 56 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 57 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 58 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 59 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 60 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 61 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 62 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 63 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 64 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 65 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 66 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 67 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 68 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 69 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 70 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 71 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 72 MTA NYCT_lmm:alert:503341 2026-01-28 00:04:36 <NA>
#> 73 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 74 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 75 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 76 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 77 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 78 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 79 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 80 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 81 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 82 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 83 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 84 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 85 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 86 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 87 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 88 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 89 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 90 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 91 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 92 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 93 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 94 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 95 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 96 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 97 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 98 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 99 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 100 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 101 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 102 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 103 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 104 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 105 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 106 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 107 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 108 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 109 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 110 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 111 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 112 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 113 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 114 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 115 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 116 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 117 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 118 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 119 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 120 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 121 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 122 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 123 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 124 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 125 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 126 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 127 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 128 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 129 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 130 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 131 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 132 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 133 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 134 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 135 MTA NYCT_lmm:alert:503781 2026-01-28 08:47:42 <NA>
#> 136 MTA NYCT_lmm:planned_work:22527 2025-01-27 00:00:00 2026-06-14 20:00:00
#> 137 MTA NYCT_lmm:planned_work:22527 2025-01-27 00:00:00 2026-06-14 20:00:00
#> 138 MTA NYCT_lmm:planned_work:28708 2025-11-07 00:00:00 <NA>
#> 139 MTA NYCT_lmm:planned_work:28708 2025-11-07 00:00:00 <NA>
#> 140 MTA NYCT_lmm:planned_work:21837 2024-12-04 00:00:00 2026-06-14 20:00:00
#> 141 MTA NYCT_lmm:planned_work:21837 2024-12-04 00:00:00 2026-06-14 20:00:00
#> 142 MTA NYCT_lmm:planned_work:21837 2024-12-04 00:00:00 2026-06-14 20:00:00
#> 143 MTA NYCT_lmm:planned_work:21838 2024-12-04 00:00:00 2026-06-14 20:00:00
#> 144 MTA NYCT_lmm:planned_work:21838 2024-12-04 00:00:00 2026-06-14 20:00:00
#> 145 MTA NYCT_lmm:planned_work:17935 2024-06-13 00:00:00 <NA>
#> 146 MTA NYCT_lmm:planned_work:17935 2024-06-13 00:00:00 <NA>
#> 147 MTA NYCT_lmm:planned_work:16723 2024-04-24 00:00:00 2026-04-24 00:00:00
#> 148 MTA NYCT_lmm:planned_work:16723 2024-04-24 00:00:00 2026-04-24 00:00:00
#> 149 MTA NYCT_lmm:planned_work:15159 2024-01-23 00:00:00 2026-06-14 20:00:00
#> 150 MTA NYCT_lmm:planned_work:15159 2024-01-23 00:00:00 2026-06-14 20:00:00
#> 151 MTA NYCT_lmm:planned_work:29312 2025-12-12 00:00:00 2026-06-14 20:00:00
#> 152 MTA NYCT_lmm:planned_work:29312 2025-12-12 00:00:00 2026-06-14 20:00:00
#> 153 MTA NYCT_lmm:planned_work:23011 2025-02-28 00:00:00 <NA>
#> 154 MTA NYCT_lmm:planned_work:23011 2025-02-28 00:00:00 <NA>
#> 155 MTA NYCT_lmm:planned_work:23010 2025-02-28 00:00:00 <NA>
#> 156 MTA NYCT_lmm:planned_work:23010 2025-02-28 00:00:00 <NA>
#> 157 MTA NYCT_lmm:planned_work:29849 2026-01-22 00:00:00 <NA>
#> 158 MTA NYCT_lmm:planned_work:29849 2026-01-22 00:00:00 <NA>
#> 159 MTA NYCT_lmm:planned_work:29647 2026-01-09 00:00:00 <NA>
#> 160 MTA NYCT_lmm:planned_work:29647 2026-01-09 00:00:00 <NA>
#> 161 MTA NYCT_lmm:planned_work:29922 2026-01-27 00:00:00 <NA>
#> 162 MTA NYCT_lmm:planned_work:29922 2026-01-27 00:00:00 <NA>
#> 163 MTA NYCT_lmm:planned_work:21840 2024-12-04 00:00:00 2026-06-14 20:00:00
#> 164 MTA NYCT_lmm:planned_work:21840 2024-12-04 00:00:00 2026-06-14 20:00:00
